<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Trasa z 50.032840N, 19.215564E do 50.032558N, 19.215387E</name>
		<trkseg>
			<trkpt lat="50.032839" lon="19.215565">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.033082" lon="19.215718">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.033641" lon="19.216068">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.034190" lon="19.216401">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.034490" lon="19.216491">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.035765" lon="19.216949">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.036325" lon="19.217210">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.037057" lon="19.217497">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.037404" lon="19.217649">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.037681" lon="19.217766">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.037888" lon="19.217848">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.038131" lon="19.217955">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.038286" lon="19.218028">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.038344" lon="19.218054">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.038419" lon="19.218117">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.038540" lon="19.218215">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.038656" lon="19.218324">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.038788" lon="19.218378">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.038915" lon="19.218422">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.039371" lon="19.218584">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.039619" lon="19.218674">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.039648" lon="19.218691">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.039700" lon="19.218710">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.039746" lon="19.218728">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.040121" lon="19.218863">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.040392" lon="19.218970">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.040461" lon="19.219033">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.040502" lon="19.219078">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.040542" lon="19.219141">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.040559" lon="19.219204">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.040577" lon="19.219284">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.040577" lon="19.219420">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.040502" lon="19.219644">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.040433" lon="19.219797">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.040415" lon="19.219860">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.040415" lon="19.219886">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.040409" lon="19.219886">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.040409" lon="19.219886">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.040415" lon="19.219886">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.040461" lon="19.219949">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.040559" lon="19.220102">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.040628" lon="19.220202">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.040715" lon="19.220318">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.040808" lon="19.220389">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.040917" lon="19.220462">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.041027" lon="19.220525">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.040958" lon="19.220741">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.040814" lon="19.221171">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.040721" lon="19.221584">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.040641" lon="19.221746">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.040531" lon="19.221962">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="50.040369" lon="19.222249">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.040375" lon="19.222267">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.040375" lon="19.222267">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.040450" lon="19.222492">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.040710" lon="19.223291">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.040831" lon="19.223660">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="50.040905" lon="19.223928">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.040987" lon="19.224244">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.041079" lon="19.224630">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.041131" lon="19.224819">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.041182" lon="19.224989">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.041223" lon="19.225133">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.041546" lon="19.226058">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.041656" lon="19.226265">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.041904" lon="19.226544">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.042152" lon="19.226758">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.042232" lon="19.226813">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.042302" lon="19.226867">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.042694" lon="19.227163">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.042833" lon="19.227270">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.042879" lon="19.227307">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.043444" lon="19.227729">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.043761" lon="19.227945">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="50.044084" lon="19.228142">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="50.044707" lon="19.228574">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="50.045273" lon="19.228897">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.045412" lon="19.229041">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.045498" lon="19.229175">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.045550" lon="19.229202">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.045631" lon="19.229238">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.045717" lon="19.229274">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.046144" lon="19.229634">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.046686" lon="19.230002">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.047130" lon="19.230209">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047211" lon="19.230316">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047229" lon="19.230379">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047229" lon="19.230415">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047229" lon="19.230415">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047229" lon="19.230450">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047130" lon="19.230802">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047061" lon="19.231142">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047061" lon="19.231241">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047061" lon="19.231295">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047072" lon="19.231431">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047136" lon="19.231610">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047200" lon="19.231708">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047245" lon="19.231771">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047309" lon="19.231951">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047367" lon="19.232301">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047453" lon="19.232562">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047471" lon="19.232624">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047609" lon="19.232922">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047592" lon="19.232993">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047580" lon="19.233010">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047580" lon="19.233010">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.046928" lon="19.234350">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.046651" lon="19.234916">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.046548" lon="19.235203">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.046456" lon="19.235517">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.046461" lon="19.235796">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.046611" lon="19.236434">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.046709" lon="19.236694">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.046923" lon="19.237054">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047165" lon="19.237413">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047327" lon="19.237656">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047413" lon="19.237781">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047442" lon="19.237907">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047436" lon="19.237924">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047436" lon="19.237924">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.047419" lon="19.238033">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.047056" lon="19.239308">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.045884" lon="19.243486">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="50.045758" lon="19.243530">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.045042" lon="19.243530">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.045019" lon="19.243602">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.045019" lon="19.243602">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="50.044858" lon="19.244088">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.044794" lon="19.244249">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.044673" lon="19.244536">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.044563" lon="19.244851">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.044512" lon="19.245040">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.044483" lon="19.245147">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.044355" lon="19.245992">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.044333" lon="19.246306">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.044339" lon="19.246549">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.044379" lon="19.246755">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.044512" lon="19.247321">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.044852" lon="19.248274">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.045129" lon="19.249189">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.045226" lon="19.249513">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.045279" lon="19.249872">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.045319" lon="19.250258">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.045348" lon="19.250520">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.045336" lon="19.250861">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.045330" lon="19.251031">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.045284" lon="19.251264">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.045273" lon="19.251337">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.045152" lon="19.251768">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.045152" lon="19.251768">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.045146" lon="19.251776">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.045094" lon="19.251956">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.045019" lon="19.252163">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.044950" lon="19.252352">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.044886" lon="19.252451">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.044731" lon="19.252621">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.044650" lon="19.252729">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.044598" lon="19.252837">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.044569" lon="19.252981">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.044419" lon="19.253853">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.044379" lon="19.253960">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.044315" lon="19.254059">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.044229" lon="19.254149">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="50.044154" lon="19.254212">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="50.044033" lon="19.254302">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.044004" lon="19.254319">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.043969" lon="19.254346">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.043911" lon="19.254373">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.043859" lon="19.254427">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.043802" lon="19.254535">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.043785" lon="19.254579">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.043704" lon="19.254516">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.043635" lon="19.254589">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.043519" lon="19.254642">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.043467" lon="19.254642">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.043462" lon="19.254642">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.043462" lon="19.254642">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.043311" lon="19.254598">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="50.043144" lon="19.254526">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="50.041996" lon="19.254166">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="50.041638" lon="19.254040">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="50.041621" lon="19.254040">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="50.041056" lon="19.253843">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.040796" lon="19.253789">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.040260" lon="19.253663">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.039914" lon="19.253600">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.039671" lon="19.253574">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.039469" lon="19.253547">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.039377" lon="19.253484">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.038927" lon="19.253448">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.038875" lon="19.253484">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.038835" lon="19.253466">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.038811" lon="19.253411">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.038782" lon="19.253340">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.038742" lon="19.253187">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038707" lon="19.253170">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038707" lon="19.253170">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038661" lon="19.253151">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038581" lon="19.253115">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038477" lon="19.253232">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038390" lon="19.253331">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038332" lon="19.253384">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038326" lon="19.253384">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038326" lon="19.253384">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038332" lon="19.253384">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038339" lon="19.253474">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038344" lon="19.253637">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.038350" lon="19.253726">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.037859" lon="19.253717">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.037779" lon="19.253726">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.037704" lon="19.253736">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.037652" lon="19.253726">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.036977" lon="19.253708">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.036930" lon="19.253700">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.036902" lon="19.253700">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.036861" lon="19.253700">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.036826" lon="19.253700">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.036786" lon="19.253700">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.036301" lon="19.253663">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035678" lon="19.253618">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035540" lon="19.253618">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035505" lon="19.253646">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035488" lon="19.253673">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035459" lon="19.253681">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035407" lon="19.253673">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035320" lon="19.253673">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035304" lon="19.253654">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035263" lon="19.253591">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035222" lon="19.253574">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035222" lon="19.253430">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035229" lon="19.253304">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035229" lon="19.253260">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035229" lon="19.253232">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035246" lon="19.253214">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035286" lon="19.253197">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035309" lon="19.253170">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035326" lon="19.253134">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035344" lon="19.253071">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035344" lon="19.253071">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035344" lon="19.253071">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035344" lon="19.253008">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.035349" lon="19.252631">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.035349" lon="19.252532">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.035309" lon="19.252451">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.035286" lon="19.252388">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.035292" lon="19.251463">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.035298" lon="19.251031">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.035298" lon="19.250807">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.035298" lon="19.250807">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.035304" lon="19.250088">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="50.035309" lon="19.249576">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="50.035309" lon="19.249558">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="50.035320" lon="19.248453">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.035320" lon="19.248264">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.034836" lon="19.247995">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.034836" lon="19.248004">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.034836" lon="19.248004">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.034836" lon="19.247995">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.034784" lon="19.247870">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.034761" lon="19.247698">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.034761" lon="19.247698">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.034761" lon="19.247690">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="50.034680" lon="19.247510">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.034224" lon="19.246692">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.034034" lon="19.246342">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="50.033763" lon="19.245794">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="50.033751" lon="19.245767">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="50.033751" lon="19.245767">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="50.033347" lon="19.244968">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.033318" lon="19.244968">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.033313" lon="19.244958">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.033313" lon="19.244958">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.033318" lon="19.244968">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.033301" lon="19.244968">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.032955" lon="19.244832">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.032967" lon="19.244744">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.032926" lon="19.244725">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.032926" lon="19.244725">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.032817" lon="19.244689">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.032297" lon="19.244501">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.031986" lon="19.244384">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.031674" lon="19.244249">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.031322" lon="19.244115">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.031120" lon="19.244016">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.031091" lon="19.244016">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.031091" lon="19.243935">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031091" lon="19.243935">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031091" lon="19.243872">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031109" lon="19.243763">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031131" lon="19.243612">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031149" lon="19.243459">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031149" lon="19.243413">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031316" lon="19.242272">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031293" lon="19.242264">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031293" lon="19.242264">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031247" lon="19.242255">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031189" lon="19.242237">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031200" lon="19.242155">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031172" lon="19.242094">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031149" lon="19.242021">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031097" lon="19.241985">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031097" lon="19.241985">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031091" lon="19.241985">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.031109" lon="19.241914">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.030572" lon="19.241734">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.030554" lon="19.241725">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.030035" lon="19.241545">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="50.029896" lon="19.241500">
				<ele>246.000000</ele>
			</trkpt>
